Model is 5'10"/ 178cm and weighs 136lbs/ 62kg. Wears a size S.
Please use this info as a general guide as measurements are approximate.
Size | Waist | Hip |
XS | 28.3" / 72 cm | - |
S | 29.9" / 76 cm | - |
M | 32.3" / 82 cm | - |
L | 34.3" / 87 cm | - |
XL | 36.2" / 92 cm | - |
Size | Thigh | Inseam |
XS | 27.2" / 69 cm | 9.6” / 24.5 cm |
S | 28" / 71 cm | 10.2“ / 26 cm |
M | 28.7“ / 73 cm | 10.8” / 27.5 cm |
L | 29.5” / 75 cm | 11.4“ / 29 cm |
XL | 30.3“ / 77 cm | 12” / 30.5 cm |
Size | Length | Leg Opening |
XS | 22“ / 56 cm | 20.9” / 53 cm |
S | 22.8” / 58 cm | 21.7“ / 55 cm |
M | 23.8“ / 60.5 cm | 22.4” / 57 cm |
L | 24.4” / 62 cm | 23.2“ / 59 cm |
XL | 25“ / 63.5 cm | 24” / 61 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
to check out our Garment Measuring Guide.
** If you are still confused, you can to help you choose the size. **